
VEKAPLAN CX-DUO K/SF
Properties
Light
Impact resistant
Lightfast
Weather resistant
Moisture resistant
Good chemical resistance
Recyclable
Areas of application
Impressions




Technical properties
Product features | Standard | Value |
|---|---|---|
Thickness [mm] | - | 1,5-10 |
Density [g/cm3] | DIN EN ISO 1183 | 0.85 (4mm) |
Tensile strength [MPa] | ISO 527 (50 mm/min) | 11 |
Tensile modulus of elasticity [MPa] | ISO 527 (50 mm/min) | 1600 |
Impact strength (Charpy) [kJ/m2] | ISO 179/1eU | 20 |
Notched impact strength [kJ/m2] | ISO 179/1eA | 2,0-3,0 |
Flexural strength [MPa] | ISO 178 (2 mm/min) | 45 |
Bending modulus of elasticity [MPa] | ISO 178 (2 mm/min) | 1650 |
Shore hardness D | ISO 868 | 63 |
Ball pressure hardness [N/mm2] | ISO 2039-1 | 20 |
Coefficient of expansion [mm/mK] | DIN 53752 | ≤0,07 |
Vicat softening point [°C] | ISO 306 (B50) | 62 |
Heat deflection temperature [°C] | ISO 75-2 (1.8 MPa) | 60 |
Water absorption [%] | ISO 62 (after 216 h) | 0,4 |
Water vapor diffusion equivalentd [m] | DIN 52615 | 157 (at 10 mm) |
Fire behavior | DIN EN 13501-1 | C - s3 d2 (2.0-2.5 mm) |
Gloss (top layer) | 40 ± 10 |


