
VEKAPLAN K
Properties
Increased impact resistance
Weather resistant
Lightfast
Moisture resistant
Swelling resistant
Good chemical resistance
Recyclable
Areas of application
Impressions







Technical properties
Product features | Standard | Value |
|---|---|---|
Thickness [mm] | 1-10 | |
Density [g/cm3] | DIN EN ISO 1183 | 1,40-1,46 |
Tensile modulus of elasticity [MPa] | ISO 527 (50 mm/min) | 3000 |
Impact strength (Charpy) [kJ/m2] | ISO 179/1eU | without breakage |
Notched impact strength (Charpy) [kJ/m2] | ISO 179/1eA | 9,0 |
Tensile strength [MPa] | ISO 527 (50 mm/min) | 52 |
Flexural strength [MPa] | ISO 178 (2 mm/min) | 77,8 |
Shore hardness D | ISO 868 | 81 |
Surface resistance ROE [Ω] | DIN IEC 60167 | 2,00E+14 |
Contact resistance RD [Ω] | DIN IEC 60093 | 1,74E+16 |
Dielectric strength Ed [kV/mm] | DIN IEC 60243 | 16,8 |
Dielectric constant εr | DIN 53483 | 3,0-3,6 |
Expansion coefficient [mm/mK] | DIN 53752 | 0,07 |
Compressive strength [N/mm2] | DIN 53421 | 70 |
Vicat- Softening point [°C] | ISO 306 (B50) | 72 |
Wärmeformbeständigkeit [°C] | ISO 75-2 (1,8 MPa) | 60 |
Water absorption [%] | ISO 62 (after 216 h) | 0,1 |
Fire behavior | DIN EN 13501-1 NFP 92-512 | C - s3 d1 M1 (1–2 mm) |
Fire behavior
Product property | Standard | Value |
|---|---|---|
Fire behavior | DIN EN 13501-1 | C-s3 d21 |
NRP 92-512 | M1 (1-2mm) |


