
VEKAPLAN S
Properties
Stable and impact-resistant
Sound and heat insulating
Light
Weather resistant
Moisture resistant
Swelling resistant
Good chemical resistance
Lightfast
Recyclable
Colors

Areas of application
Impressions





Technical properties
Product features | Standard | Value | ||
|---|---|---|---|---|
Thickness [mm] | - | 8, 10, 13, 15, 17 | 19, 24 | 30 |
Density [g/cm3] | DIN EN ISO 1183 | 0,43-0,50 | 0,43-0,50 | 0,45-0,55 |
Tensile modulus of elasticity [MPa] | ISO 527 (50 mm/min) | 1050 | 1050 | 1050 |
Impact strength (Charpy) [kJ/m2] | ISO 179/1eU | 20 | 20 | 20 |
Tensile strength [MPa] | ISO 527 (50 mm/min) | 11 | 11 | 11 |
Flexural strength [MPa] | ISO 178 (2 mm/min) | 21 | 21 | 21 |
Shore hardness D | ISO 868 | 50-70 | 60-70 | 60-70 |
Surface resistance ROE [Ω] | DIN IEC 60167 | 2,00E+14 | - | - |
Contact resistance RD [Ω] | DIN IEC 60093 | 1,86E+14 | - | - |
Dielectric constant εr | DIN 53483 | 1,6-1,8 | - | - |
Coefficient of expansion [mm/mK] | DIN 53752 | 0,06 | 0,06 | 0,06 |
Compressive strength [N/mm2] | DIN 53421 | 3,5 | - | - |
Vicat softening point [°C] | ISO 306 (B50) | 49 | 49 | 49 |
Heat deflection temperature [°C] | ISO 75-2 (1.8 MPa) | 57 | 57 | 57 |
Water absorption [%] | ISO 62 (after 216 h) | 4,9 | 4,9 | 4,9 |
Water vapor diffusion equivalentd [m] | DIN 52615 | 157 (at 10 mm) | - | - |
Fire behavior
Product features | Standard | Value | ||
|---|---|---|---|---|
Thickness [mm] | - | 8, 10, 13, 15, 17 | 19, 24 | 30 |
VEKAPLAN S | NRP 92-512 | M1 (8, 10, 13, 15 mm)* | - | - |
DIN EN 13501-1 | Class E | Class E | Class E | |
VEKAPLAN S-FR* | DIN EN 13501-1 | B-s3 d2 (10-15 mm) B-s3 d0 (17 mm) | B-s3 d0 | - |
BS 476-7 | Class 1 (10 mm) | - | - | |
NRP 92-512 | M1 (17 mm) | M1 (19 mm)* | - | |
*on request | ||||


